FINANCIAL KEY FIGURES
Financial Key Figures in EUR millions
in EUR millions | 2023* | 2022* | 2021** | 2020 | 2019 |
---|---|---|---|---|---|
Sales | 1,802.4 | 1,804.1 | 1,633.5 | 1,558.6 | 1.742,8 |
EBITDA | 258.1 | 262.5 | 251.2 | 157.7 | 225,7 |
in % of sales | 14.3 | 14.6 | 15.4 | 10.1 | 13 |
Adjusted EBITA | 188.1 | 194.3 | 181.9 | 75.3 | 144,5 |
in % of sales | 10.4 | 10.8 | 11.1 | 4.8 | 8,3 |
EBIT | 149.6 | 133.7 | 165.6 | 25.1 | 117,9 |
in % of sales | 8.3 | 7.4 | 10.1 | 1.6 | 6,8 |
Operating cash flow | 240.1 | 137.1 | 177.7 | 174.4 | 167,7 |
Free cash flow | 198.9 | 101.5 | 139 | 122.1 | 120,7 |
total assets | 1,928.8 | 1,889.9 | 1,857.4 | 1,728.8 | 1.808,2 |
Equity | 719.7 | 694.8 | 787.5 | 676.4 | 727,7 |
Equity ratio (in %) | 37.3 | 36.8 | 42.4 | 39.1 | 40,2 |
Working Capital | 466.9 | 496.7 | 443.9 | 410.5 | 478,3 |
Net debt | 506.2 | 593.5 | 504.2 | 518.9 | 546,2 |
Earnings per share from continuing operations (in EUR) | 3.10 | 3.04 | 3.68 | - 1.10 | 2,43 |
Dividend per share*** | 1.20 | 0.80 | 1.05 | 0.80 | 0,80 |
Dividend yield (in %) | 5.4 | 3.6 | 3.2 | 2.5 | 2,1 |
Download Table | Table of key figures |
* From continuing operations
** Retrospectively adjusted, from continuing operations
*** Subject to the approval of the Annual Shareholders' Meeting on 22 May 2024